| Type | Bow |
| Required Level | 40 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 40 |
| Durability | No limitation |
| Attack | 742 - 1476 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Anabola Cyst (Ace) |
Ace | 39 |
| Anabola Cyst |
Normal | 39 |
| Mit Clod |
Normal | 39 |
| Infernal Demolis |
Champion | 48 |
| Turncoat Champion |
Ace | 48 |
| Turncoat Commando |
Ace | 48 |
| Turncoat Destroyer |
Ace | 48 |
| Turncoat Gladius |
Ace | 48 |
| Turncoat Knight |
Ace | 48 |
| Turncoat Miler |
Ace | 48 |
| Calliana Archer |
Ace | 49 |
| Fever Lapis |
Champion | 49 |
| Infernal Lava |
Champion | 49 |
| Assassin BuilderB |
Ace | 50 |
| Infernal Grumble |
Champion | 50 |
| Volite |
Champion | 50 |
| Ash |
Ace | 51 |
| Heavy Squad |
Ace | 51 |
| Burn Ash |
Champion | 52 |
| Curr |
Ace | 52 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Beam Siege Bow | 10 10 30 22 | 77.08% | |
| Wind Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Endurance Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Fine Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Smart Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Strong Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Solid Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Strength Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Advanced Strength Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Vampire Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Guardian Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Sharp Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Grand Beam Siege Bow | 10 10 30 22 | 1.16% | |
| Intense Beam Siege Bow | 10 10 30 22 | 9% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 742 - 1476 | 0 - 0 | - | |
| 779 - 1549 | 0 - 0 | Attack ability increased 5% | |
| 838 - 1667 | 0 - 0 | Attack ability increased 13% | |
| 927 - 1845 | 0 - 0 | Attack ability increased 25% | |
| 1113 - 2214 | 0 - 0 | Attack ability increased 50% | |
| 1335 - 2656 | 0 - 0 | Attack ability increased 80% | |
| 1743 - 3468 | 0 - 0 | Attack ability increased 135% | |
| 2226 - 4428 | 0 - 0 | Attack ability increased 200% |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 17 | ![]() ![]() | Mining rate +1.00% |
| Image | Description |
|---|---|
| Crafting Bow |


Ace
Normal
Champion

10
10
30
22













Weapons
Last Update
Game Guides