| Type | Bow | 
| Required Level | 40 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | RangedSkill 40 | 
| Durability | No limitation | 
| Attack | 742 - 1476 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade | 
![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| Trade | Possibility | 
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
| 742 - 1476 | 0 - 0 | - | |
| 779 - 1549 | 0 - 0 | Attack ability increased 5% | |
| 838 - 1667 | 0 - 0 | Attack ability increased 13% | |
| 927 - 1845 | 0 - 0 | Attack ability increased 25% | |
| 1113 - 2214 | 0 - 0 | Attack ability increased 50% | |
| 1335 - 2656 | 0 - 0 | Attack ability increased 80% | |
| 1743 - 3468 | 0 - 0 | Attack ability increased 135% | |
| 2226 - 4428 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest

 normal
 ace







