| Type | Firearm |
| Required Level | 30 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 17 |
| Durability | No limitation |
| Attack | 329 - 650 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase accuracy by 30% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Lightning Gun | 5 5 13 9 | 74.02% | |
| Wind Lightning Gun | 5 5 13 9 | 1.29% | |
| Endurance Lightning Gun | 5 5 13 9 | 1.29% | |
| Fine Lightning Gun | 5 5 13 9 | 1.29% | |
| Smart Lightning Gun | 5 5 13 9 | 1.29% | |
| Strong Lightning Gun | 5 5 13 9 | 1.29% | |
| Solid Lightning Gun | 5 5 13 9 | 1.29% | |
| Strength Lightning Gun | 5 5 13 9 | 1.29% | |
| Advanced Strength Lightning Gun | 5 5 13 9 | 1.29% | |
| Vampire Lightning Gun | 5 5 13 9 | 1.29% | |
| Guardian Lightning Gun | 5 5 13 9 | 1.29% | |
| Sharp Lightning Gun | 5 5 13 9 | 1.29% | |
| Grand Lightning Gun | 5 5 13 9 | 1.29% | |
| Intense Lightning Gun | 5 5 13 9 | 10.50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 329 - 650 | 0 - 0 | - | |
| 345 - 682 | 0 - 0 | Attack ability increased 5% | |
| 371 - 734 | 0 - 0 | Attack ability increased 13% | |
| 411 - 812 | 0 - 0 | Attack ability increased 25% | |
| 493 - 975 | 0 - 0 | Attack ability increased 50% | |
| 592 - 1170 | 0 - 0 | Attack ability increased 80% | |
| 773 - 1527 | 0 - 0 | Attack ability increased 135% | |
| 987 - 1950 | 0 - 0 | Attack ability increased 200% |




5
5
13
9












Weapons
Last Update
Game Guides