| Type | Firearm |
| Required Level | 30 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 17 |
| Durability | No limitation |
| Attack | 440 - 891 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| King Twizer |
Normal | 38 |
| Meth Sandworm (Ace) |
Ace | 38 |
| Queen Crook |
Normal | 38 |
| Anabola Cyst (Ace) |
Ace | 39 |
| Anabola Cyst |
Normal | 39 |
| Argolquich Guardian |
Ace | 39 |
| Lava Guardian |
Ace | 39 |
| Mit Clod |
Normal | 39 |
| Brutal |
Normal | 40 |
| Mit Clod (Ace) |
Ace | 40 |
| Brutal (Ace) |
Ace | 41 |
| Hobo Might |
Ace | 41 |
| Hobo Sword |
Ace | 41 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Lightning Gun | 5 5 13 9 | 74.02% | |
| Wind Lightning Gun | 5 5 13 9 | 1.29% | |
| Endurance Lightning Gun | 5 5 13 9 | 1.29% | |
| Fine Lightning Gun | 5 5 13 9 | 1.29% | |
| Smart Lightning Gun | 5 5 13 9 | 1.29% | |
| Strong Lightning Gun | 5 5 13 9 | 1.29% | |
| Solid Lightning Gun | 5 5 13 9 | 1.29% | |
| Strength Lightning Gun | 5 5 13 9 | 1.29% | |
| Advanced Strength Lightning Gun | 5 5 13 9 | 1.29% | |
| Vampire Lightning Gun | 5 5 13 9 | 1.29% | |
| Guardian Lightning Gun | 5 5 13 9 | 1.29% | |
| Sharp Lightning Gun | 5 5 13 9 | 1.29% | |
| Grand Lightning Gun | 5 5 13 9 | 1.29% | |
| Intense Lightning Gun | 5 5 13 9 | 10.50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 440 - 891 | 0 - 0 | - | |
| 462 - 935 | 0 - 0 | Attack ability increased 5% | |
| 497 - 1006 | 0 - 0 | Attack ability increased 13% | |
| 550 - 1113 | 0 - 0 | Attack ability increased 25% | |
| 660 - 1336 | 0 - 0 | Attack ability increased 50% | |
| 792 - 1603 | 0 - 0 | Attack ability increased 80% | |
| 1034 - 2093 | 0 - 0 | Attack ability increased 135% | |
| 1320 - 2673 | 0 - 0 | Attack ability increased 200% |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 14 | ![]() ![]() | Mining rate +1.00% |


Normal
Ace

5
5
13
9













Weapons
Last Update
Game Guides