| Type | Knife |
| Required Level | 18 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 7 |
| Durability | No limitation |
| Attack | 156 - 192 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase attack range by 20% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Sosun Patta | 1 3 10 | 68.68% | |
| Wind Sosun Patta | 1 3 10 | 1.51% | |
| Endurance Sosun Patta | 1 3 10 | 1.51% | |
| Fine Sosun Patta | 1 3 10 | 1.51% | |
| Smart Sosun Patta | 1 3 10 | 1.51% | |
| Strong Sosun Patta | 1 3 10 | 1.51% | |
| Solid Sosun Patta | 1 3 10 | 1.51% | |
| Strength Sosun Patta | 1 3 10 | 1.51% | |
| Advanced Strength Sosun Patta | 1 3 10 | 1.51% | |
| Vampire Sosun Patta | 1 3 10 | 1.51% | |
| Guardian Sosun Patta | 1 3 10 | 1.51% | |
| Sharp Sosun Patta | 1 3 10 | 1.51% | |
| Grand Sosun Patta | 1 3 10 | 1.51% | |
| Intense Sosun Patta | 1 3 10 | 13.20% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 156 - 192 | 0 - 0 | - | |
| 163 - 201 | 0 - 0 | Attack ability increased 5% | |
| 176 - 216 | 0 - 0 | Attack ability increased 13% | |
| 195 - 240 | 0 - 0 | Attack ability increased 25% | |
| 234 - 288 | 0 - 0 | Attack ability increased 50% | |
| 280 - 345 | 0 - 0 | Attack ability increased 80% | |
| 366 - 451 | 0 - 0 | Attack ability increased 135% | |
| 468 - 576 | 0 - 0 | Attack ability increased 200% |




1
3
10












Weapons
Last Update
Game Guides