| Type | Knife |
| Required Level | 18 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 7 |
| Durability | No limitation |
| Attack | 200 - 224 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Lizard |
Normal | 25 |
| Grumble |
Normal | 26 |
| Crawler Bunch |
Normal | 27 |
| Ghost (Ace) |
Ace | 27 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Sosun Patta | 1 3 10 | 68.68% | |
| Wind Sosun Patta | 1 3 10 | 1.51% | |
| Endurance Sosun Patta | 1 3 10 | 1.51% | |
| Fine Sosun Patta | 1 3 10 | 1.51% | |
| Smart Sosun Patta | 1 3 10 | 1.51% | |
| Strong Sosun Patta | 1 3 10 | 1.51% | |
| Solid Sosun Patta | 1 3 10 | 1.51% | |
| Strength Sosun Patta | 1 3 10 | 1.51% | |
| Advanced Strength Sosun Patta | 1 3 10 | 1.51% | |
| Vampire Sosun Patta | 1 3 10 | 1.51% | |
| Guardian Sosun Patta | 1 3 10 | 1.51% | |
| Sharp Sosun Patta | 1 3 10 | 1.51% | |
| Grand Sosun Patta | 1 3 10 | 1.51% | |
| Intense Sosun Patta | 1 3 10 | 13.20% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 200 - 224 | 0 - 0 | - | |
| 210 - 235 | 0 - 0 | Attack ability increased 5% | |
| 226 - 253 | 0 - 0 | Attack ability increased 13% | |
| 250 - 280 | 0 - 0 | Attack ability increased 25% | |
| 300 - 336 | 0 - 0 | Attack ability increased 50% | |
| 360 - 403 | 0 - 0 | Attack ability increased 80% | |
| 470 - 526 | 0 - 0 | Attack ability increased 135% | |
| 600 - 672 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Virus Host | 17 |
![]() |
| Green Eye's Perfect Weapon | 17 |
![]() |
| Cartella's Request | 17 |
![]() |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 3 | ![]() ![]() | Experience gained +1.00% |


Normal
Ace
1
3
10
















Weapons
Last Update
Game Guides