| Type | Spear |
| Required Level | 10 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 3 |
| Durability | No limitation |
| Attack | 155 - 213 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Argol |
Normal | 16 |
| Cannival |
Normal | 19 |
| Argolquich |
Normal | 21 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Ahlspiess | 1 2 5 | 67.48% | |
| Wind Ahlspiess | 1 2 5 | 1.56% | |
| Endurance Ahlspiess | 1 2 5 | 1.56% | |
| Fine Ahlspiess | 1 2 5 | 1.56% | |
| Smart Ahlspiess | 1 2 5 | 1.56% | |
| Strong Ahlspiess | 1 2 5 | 1.56% | |
| Solid Ahlspiess | 1 2 5 | 1.56% | |
| Strength Ahlspiess | 1 2 5 | 1.56% | |
| Advanced Strength Ahlspiess | 1 2 5 | 1.56% | |
| Vampire Ahlspiess | 1 2 5 | 1.56% | |
| Guardian Ahlspiess | 1 2 5 | 1.56% | |
| Sharp Ahlspiess | 1 2 5 | 1.56% | |
| Grand Ahlspiess | 1 2 5 | 1.56% | |
| Intense Ahlspiess | 1 2 5 | 13.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 155 - 213 | 0 - 0 | - | |
| 162 - 223 | 0 - 0 | Attack ability increased 5% | |
| 175 - 240 | 0 - 0 | Attack ability increased 13% | |
| 193 - 266 | 0 - 0 | Attack ability increased 25% | |
| 232 - 319 | 0 - 0 | Attack ability increased 50% | |
| 279 - 383 | 0 - 0 | Attack ability increased 80% | |
| 364 - 500 | 0 - 0 | Attack ability increased 135% | |
| 465 - 639 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Loot Retrieve | 11 |
![]() |
| Protecting Magnetic Disturbance Device | 11 |
![]() |
| Novajan's Threat | 11 |
![]() |


Normal

1
2
5















Weapons
Last Update
Game Guides