| Type | Spear |
| Required Level | 10 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 3 |
| Durability | No limitation |
| Attack | 76 - 121 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase dodge by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Ahlspiess | 1 2 5 | 67.48% | |
| Wind Ahlspiess | 1 2 5 | 1.56% | |
| Endurance Ahlspiess | 1 2 5 | 1.56% | |
| Fine Ahlspiess | 1 2 5 | 1.56% | |
| Smart Ahlspiess | 1 2 5 | 1.56% | |
| Strong Ahlspiess | 1 2 5 | 1.56% | |
| Solid Ahlspiess | 1 2 5 | 1.56% | |
| Strength Ahlspiess | 1 2 5 | 1.56% | |
| Advanced Strength Ahlspiess | 1 2 5 | 1.56% | |
| Vampire Ahlspiess | 1 2 5 | 1.56% | |
| Guardian Ahlspiess | 1 2 5 | 1.56% | |
| Sharp Ahlspiess | 1 2 5 | 1.56% | |
| Grand Ahlspiess | 1 2 5 | 1.56% | |
| Intense Ahlspiess | 1 2 5 | 13.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 76 - 121 | 0 - 0 | - | |
| 79 - 127 | 0 - 0 | Attack ability increased 5% | |
| 85 - 136 | 0 - 0 | Attack ability increased 13% | |
| 95 - 151 | 0 - 0 | Attack ability increased 25% | |
| 114 - 181 | 0 - 0 | Attack ability increased 50% | |
| 136 - 217 | 0 - 0 | Attack ability increased 80% | |
| 178 - 284 | 0 - 0 | Attack ability increased 135% | |
| 228 - 363 | 0 - 0 | Attack ability increased 200% |




1
2
5












Weapons
Last Update
Game Guides