| Type | Mace |
| Required Level | 55 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 2572 - 3348 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Mighty weapon with the force of darkness. It is optimized to maximize the users ability.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Varas | boss | |
| Strayer | boss | |
| Lucky Cube | normal | |
| Sealed Belphegor | boss | |
| Sealed Teledun | boss | |
| Sealed Hora Blade Pawn | boss | |
| Sealed Taraven | boss | |
| Sealed Dagon | boss | |
| Sealed Dagan | boss | |
| Sealed Flame Draco | boss |
| Image | Description |
|---|---|
| Crafting Mace |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2572 - 3348 | 0 - 0 | - | |
| 2700 - 3515 | 0 - 0 | Attack ability increased 5% | |
| 2906 - 3783 | 0 - 0 | Attack ability increased 13% | |
| 3215 - 4185 | 0 - 0 | Attack ability increased 25% | |
| 3858 - 5022 | 0 - 0 | Attack ability increased 50% | |
| 4629 - 6026 | 0 - 0 | Attack ability increased 80% | |
| 6044 - 7867 | 0 - 0 | Attack ability increased 135% | |
| 7716 - 10044 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss
normal







