| Type | Spear |
| Required Level | 10 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 3 |
| Durability | No limitation |
| Attack | 108 - 152 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Argol |
Normal | 16 |
| Cannival |
Normal | 19 |
| Argolquich |
Normal | 21 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Glaive | 1 1 3 | 67.04% | |
| Wind Glaive | 1 1 3 | 1.58% | |
| Endurance Glaive | 1 1 3 | 1.58% | |
| Fine Glaive | 1 1 3 | 1.58% | |
| Smart Glaive | 1 1 3 | 1.58% | |
| Strong Glaive | 1 1 3 | 1.58% | |
| Solid Glaive | 1 1 3 | 1.58% | |
| Strength Glaive | 1 1 3 | 1.58% | |
| Advanced Strength Glaive | 1 1 3 | 1.58% | |
| Vampire Glaive | 1 1 3 | 1.58% | |
| Guardian Glaive | 1 1 3 | 1.58% | |
| Sharp Glaive | 1 1 3 | 1.58% | |
| Grand Glaive | 1 1 3 | 1.58% | |
| Intense Glaive | 1 1 3 | 14% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 108 - 152 | 0 - 0 | - | |
| 113 - 159 | 0 - 0 | Attack ability increased 5% | |
| 122 - 171 | 0 - 0 | Attack ability increased 13% | |
| 135 - 190 | 0 - 0 | Attack ability increased 25% | |
| 162 - 228 | 0 - 0 | Attack ability increased 50% | |
| 194 - 273 | 0 - 0 | Attack ability increased 80% | |
| 253 - 357 | 0 - 0 | Attack ability increased 135% | |
| 324 - 456 | 0 - 0 | Attack ability increased 200% |



Normal

1
1
3












Weapons
Last Update
Game Guides