| Type | Spear |
| Required Level | 10 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 3 |
| Durability | No limitation |
| Attack | 76 - 121 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase maximum HP by 6% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Glaive | 1 1 3 | 67.04% | |
| Wind Glaive | 1 1 3 | 1.58% | |
| Endurance Glaive | 1 1 3 | 1.58% | |
| Fine Glaive | 1 1 3 | 1.58% | |
| Smart Glaive | 1 1 3 | 1.58% | |
| Strong Glaive | 1 1 3 | 1.58% | |
| Solid Glaive | 1 1 3 | 1.58% | |
| Strength Glaive | 1 1 3 | 1.58% | |
| Advanced Strength Glaive | 1 1 3 | 1.58% | |
| Vampire Glaive | 1 1 3 | 1.58% | |
| Guardian Glaive | 1 1 3 | 1.58% | |
| Sharp Glaive | 1 1 3 | 1.58% | |
| Grand Glaive | 1 1 3 | 1.58% | |
| Intense Glaive | 1 1 3 | 14% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 76 - 121 | 0 - 0 | - | |
| 79 - 127 | 0 - 0 | Attack ability increased 5% | |
| 85 - 136 | 0 - 0 | Attack ability increased 13% | |
| 95 - 151 | 0 - 0 | Attack ability increased 25% | |
| 114 - 181 | 0 - 0 | Attack ability increased 50% | |
| 136 - 217 | 0 - 0 | Attack ability increased 80% | |
| 178 - 284 | 0 - 0 | Attack ability increased 135% | |
| 228 - 363 | 0 - 0 | Attack ability increased 200% |




1
1
3












Weapons
Last Update
Game Guides