| Type | Axe |
| Required Level | 12 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 4 |
| Durability | No limitation |
| Attack | 160 - 203 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Argol |
Normal | 16 |
| Cannival |
Normal | 19 |
| Argolquich |
Normal | 21 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Pole Axe | 1 2 5 | 67.48% | |
| Wind Pole Axe | 1 2 5 | 1.56% | |
| Endurance Pole Axe | 1 2 5 | 1.56% | |
| Fine Pole Axe | 1 2 5 | 1.56% | |
| Smart Pole Axe | 1 2 5 | 1.56% | |
| Strong Pole Axe | 1 2 5 | 1.56% | |
| Solid Pole Axe | 1 2 5 | 1.56% | |
| Strength Pole Axe | 1 2 5 | 1.56% | |
| Advanced Strength Pole Axe | 1 2 5 | 1.56% | |
| Vampire Pole Axe | 1 2 5 | 1.56% | |
| Guardian Pole Axe | 1 2 5 | 1.56% | |
| Sharp Pole Axe | 1 2 5 | 1.56% | |
| Grand Pole Axe | 1 2 5 | 1.56% | |
| Intense Pole Axe | 1 2 5 | 13.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 160 - 203 | 0 - 0 | - | |
| 168 - 213 | 0 - 0 | Attack ability increased 5% | |
| 180 - 229 | 0 - 0 | Attack ability increased 13% | |
| 200 - 253 | 0 - 0 | Attack ability increased 25% | |
| 240 - 304 | 0 - 0 | Attack ability increased 50% | |
| 288 - 365 | 0 - 0 | Attack ability increased 80% | |
| 376 - 477 | 0 - 0 | Attack ability increased 135% | |
| 480 - 609 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Loot Retrieve | 11 |
![]() |
| Protecting Magnetic Disturbance Device | 11 |
![]() |
| Novajan's Threat | 11 |
![]() |


Normal

1
2
5















Weapons
Last Update
Game Guides