| Type | Axe |
| Required Level | 12 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 4 |
| Durability | No limitation |
| Attack | 103 - 152 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase moving speed by 1.00 |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Pole Axe | 1 2 5 | 67.48% | |
| Wind Pole Axe | 1 2 5 | 1.56% | |
| Endurance Pole Axe | 1 2 5 | 1.56% | |
| Fine Pole Axe | 1 2 5 | 1.56% | |
| Smart Pole Axe | 1 2 5 | 1.56% | |
| Strong Pole Axe | 1 2 5 | 1.56% | |
| Solid Pole Axe | 1 2 5 | 1.56% | |
| Strength Pole Axe | 1 2 5 | 1.56% | |
| Advanced Strength Pole Axe | 1 2 5 | 1.56% | |
| Vampire Pole Axe | 1 2 5 | 1.56% | |
| Guardian Pole Axe | 1 2 5 | 1.56% | |
| Sharp Pole Axe | 1 2 5 | 1.56% | |
| Grand Pole Axe | 1 2 5 | 1.56% | |
| Intense Pole Axe | 1 2 5 | 13.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 103 - 152 | 0 - 0 | - | |
| 108 - 159 | 0 - 0 | Attack ability increased 5% | |
| 116 - 171 | 0 - 0 | Attack ability increased 13% | |
| 128 - 190 | 0 - 0 | Attack ability increased 25% | |
| 154 - 228 | 0 - 0 | Attack ability increased 50% | |
| 185 - 273 | 0 - 0 | Attack ability increased 80% | |
| 242 - 357 | 0 - 0 | Attack ability increased 135% | |
| 309 - 456 | 0 - 0 | Attack ability increased 200% |




1
2
5












Weapons
Last Update
Game Guides