| Type | Knife |
| Required Level | 70 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 3530 - 4477 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3530 - 4477 | 0 - 0 | - | |
| 3706 - 4700 | 0 - 0 | Attack ability increased 5% | |
| 3988 - 5059 | 0 - 0 | Attack ability increased 13% | |
| 4412 - 5596 | 0 - 0 | Attack ability increased 25% | |
| 5295 - 6715 | 0 - 0 | Attack ability increased 50% | |
| 6354 - 8058 | 0 - 0 | Attack ability increased 80% | |
| 8295 - 10520 | 0 - 0 | Attack ability increased 135% | |
| 10590 - 13431 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss
hero
elite
normal
ace
champion







