| Type | Knife |
| Required Level | 70 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 5515 - 6995 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Blood Axe Fort Commander | boss | |
| Gill Zaitsev | boss | |
| Hidden Hora Bloody Hellar Wing | boss | |
| Hidden Hora Blade Pawn | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 5515 - 6995 | 0 - 0 | - | |
| 5790 - 7344 | 0 - 0 | Attack ability increased 5% | |
| 6231 - 7904 | 0 - 0 | Attack ability increased 13% | |
| 6893 - 8743 | 0 - 0 | Attack ability increased 25% | |
| 8272 - 10492 | 0 - 0 | Attack ability increased 50% | |
| 9927 - 12591 | 0 - 0 | Attack ability increased 80% | |
| 12960 - 16438 | 0 - 0 | Attack ability increased 135% | |
| 16545 - 20985 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







