Type | Axe |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 5447 - 6224 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
5447 - 6224 | 0 - 0 | - | |
5719 - 6535 | 0 - 0 | Attack ability increased 5% | |
6155 - 7033 | 0 - 0 | Attack ability increased 13% | |
6808 - 7780 | 0 - 0 | Attack ability increased 25% | |
8170 - 9336 | 0 - 0 | Attack ability increased 50% | |
9804 - 11203 | 0 - 0 | Attack ability increased 80% | |
12800 - 14626 | 0 - 0 | Attack ability increased 135% | |
16341 - 18672 | 0 - 0 | Attack ability increased 200% |
0 Comments