Type | Axe |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 8510 - 9725 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Blood Axe Fort Commander | boss | |
Gill Zaitsev | boss | |
Hidden Hora Bloody Hellar Wing | boss | |
Hidden Hora Blade Pawn | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
8510 - 9725 | 0 - 0 | - | |
8935 - 10211 | 0 - 0 | Attack ability increased 5% | |
9616 - 10989 | 0 - 0 | Attack ability increased 13% | |
10637 - 12156 | 0 - 0 | Attack ability increased 25% | |
12765 - 14587 | 0 - 0 | Attack ability increased 50% | |
15318 - 17505 | 0 - 0 | Attack ability increased 80% | |
19998 - 22853 | 0 - 0 | Attack ability increased 135% | |
25530 - 29175 | 0 - 0 | Attack ability increased 200% |
0 Comments