Type | Axe |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 6808 - 7780 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
6808 - 7780 | 0 - 0 | - | |
7148 - 8169 | 0 - 0 | Attack ability increased 5% | |
7693 - 8791 | 0 - 0 | Attack ability increased 13% | |
8510 - 9725 | 0 - 0 | Attack ability increased 25% | |
10212 - 11670 | 0 - 0 | Attack ability increased 50% | |
12254 - 14004 | 0 - 0 | Attack ability increased 80% | |
15998 - 18283 | 0 - 0 | Attack ability increased 135% | |
20424 - 23340 | 0 - 0 | Attack ability increased 200% |
0 Comments