Type | Firearm |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3051 - 5896 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3051 - 5896 | 0 - 0 | - | |
3203 - 6190 | 0 - 0 | Attack ability increased 5% | |
3447 - 6662 | 0 - 0 | Attack ability increased 13% | |
3813 - 7370 | 0 - 0 | Attack ability increased 25% | |
4576 - 8844 | 0 - 0 | Attack ability increased 50% | |
5491 - 10612 | 0 - 0 | Attack ability increased 80% | |
7169 - 13855 | 0 - 0 | Attack ability increased 135% | |
9153 - 17688 | 0 - 0 | Attack ability increased 200% |
0 Comments