| Type | Firearm |
| Required Level | 70 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Machine gun |
| Durability | No limitation |
| Attack | 3813 - 7370 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
82 | 12.00% | |
|
82 | 12.00% | |
|
82 | 12.00% | |
|
83 | 12.00% | |
|
77 | 0.25% | |
|
78 | 0.25% | |
|
78 | 0.25% | |
|
Tempest Archer
[
]
|
78 | 0.25% |
|
Tempest Armsman
[
]
|
78 | 0.25% |
|
Tempest Graizer
[
]
|
78 | 0.25% |
|
78 | 0.25% | |
|
Tempest Striker
[
]
|
78 | 0.25% |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
80 | 0.25% | |
|
80 | 0.25% | |
|
81 | 0.25% | |
|
81 | 0.25% | |
|
80 | ??? | |
|
80 | ??? | |
|
80 | ??? | |
|
80 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
82 | ??? | |
|
82 | ??? | |
|
82 | ??? | |
|
83 | ??? |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Patron Gatling | 200 135 135 540 50 |
79% | |
| Patron Gatling [Rare B] | 200 135 135 540 50 |
20% | |
| Patron Gatling [Rare D] | 200 135 135 540 50 |
1% | |
| Patron Gatling | 200 135 135 1 50 |
59% | |
| Patron Gatling [Rare B] | 200 135 135 1 50 |
40% | |
| Patron Gatling [Rare D] | 200 135 135 1 50 |
1% | |
| Patron Gatling | 200 135 135 1 50 |
55% | |
| Patron Gatling [Rare B] | 200 135 135 1 50 |
40% | |
| Patron Gatling [Rare D] | 200 135 135 1 50 |
5% | |
| Patron Gatling [Rare B] | 200 135 135 1 50 |
100% | |
| Patron Gatling [Rare B] | 200 135 135 1 50 |
50% | |
| Patron Gatling [Rare D] | 200 135 135 1 50 |
50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3813 - 7370 | 0 - 0 | - | |
| 4003 - 7738 | 0 - 0 | Attack ability increased 5% | |
| 4308 - 8328 | 0 - 0 | Attack ability increased 13% | |
| 4766 - 9212 | 0 - 0 | Attack ability increased 25% | |
| 5719 - 11055 | 0 - 0 | Attack ability increased 50% | |
| 6863 - 13266 | 0 - 0 | Attack ability increased 80% | |
| 8960 - 17319 | 0 - 0 | Attack ability increased 135% | |
| 11439 - 22110 | 0 - 0 | Attack ability increased 200% |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 2 | [2 level] +1 Intermediate Weapon Collection 38 |
+1
|
Item drop rate +1.00% |
| Stage 2 | [2 level] Intermediate Weapon Collection 38 |
|
ATK +23 |
| Stage 4 | [4 level] +3 Intermediate Weapon Collection 38 |
+3
|
ATK +65 |
| Stage 5 | [5 level] +5 Intermediate Weapon Collection 38 |
+5
|
Store sale price +0.83% |
| Image | Description |
|---|---|
| Crafting Weapon |

]
]
]
]
200
135
135
540
50
1
1
1
1
Weapons
Last Update
Game Guides