Type | Firearm |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3813 - 7370 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | ![]() | |
![]() | Novazan Vafer 2nd Captain | ![]() |
Novazan Snatcher 3rd Captain | ![]() | |
Blood Axe Fort Commander | ![]() | |
Gill Zaitsev | ![]() | |
Tempest Black Knight | ![]() | |
Tempest Machinery | ![]() | |
Tempest Striker | ![]() | |
Tempest Graizer | ![]() | |
Tempest Armsman | ![]() | |
Tempest Infiltrator | ![]() | |
Tempest Archer | ![]() | |
Tempest Flem | ![]() | |
Tempest Patroller | ![]() | |
Tempest Stingbug | ![]() | |
Tempest Cannon | ![]() | |
Hidden Elven War Splinter | ![]() | |
Hidden High Elf Ranger | ![]() | |
Hidden Hora Bloody Hellar Wing | ![]() | |
Hidden High Elf Guardian | ![]() | |
Hidden High Elf Druid | ![]() | |
Hidden High Elf Tamer | ![]() | |
Hidden High Elf Assaulter | ![]() | |
Hidden Holy Elf Druid | ![]() | |
Hidden Hora Blade Pawn | ![]() | |
Hidden High Elf Warlock | ![]() | |
Hidden High Elf Sorceress | ![]() | |
Hidden Holy Elf Magician | ![]() | |
Hidden High Elf Archer | ![]() | |
Hidden High Elf Knight | ![]() | |
Hidden High Elf Royal Guard | ![]() | |
Hidden Holy Elf Royal Guard | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 3813 - 7370 | 0 - 0 | - |
![]() | 4003 - 7738 | 0 - 0 | Attack ability increased 5% |
![]() | 4308 - 8328 | 0 - 0 | Attack ability increased 13% |
![]() | 4766 - 9212 | 0 - 0 | Attack ability increased 25% |
![]() | 5719 - 11055 | 0 - 0 | Attack ability increased 50% |
![]() | 6863 - 13266 | 0 - 0 | Attack ability increased 80% |
![]() | 8960 - 17319 | 0 - 0 | Attack ability increased 135% |
![]() | 11439 - 22110 | 0 - 0 | Attack ability increased 200% |

Screenshot not found