| Type | Firearm |
| Required Level | 70 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Machine gun |
| Durability | No limitation |
| Attack | 4766 - 9212 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Blood Axe Fort Commander | boss | |
| Gill Zaitsev | boss | |
| Hidden Hora Bloody Hellar Wing | boss | |
| Hidden Hora Blade Pawn | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 4766 - 9212 | 0 - 0 | - | |
| 5004 - 9672 | 0 - 0 | Attack ability increased 5% | |
| 5385 - 10409 | 0 - 0 | Attack ability increased 13% | |
| 5957 - 11515 | 0 - 0 | Attack ability increased 25% | |
| 7149 - 13818 | 0 - 0 | Attack ability increased 50% | |
| 8578 - 16581 | 0 - 0 | Attack ability increased 80% | |
| 11200 - 21648 | 0 - 0 | Attack ability increased 135% | |
| 14298 - 27636 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







