Type | Firearm |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3240 - 6266 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
![]() | Ringleader BloodAxe | ![]() |
![]() | Izen Crasher | ![]() |
![]() | Dark Sign | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 3240 - 6266 | 0 - 0 | - |
![]() | 3402 - 6579 | 0 - 0 | Attack ability increased 5% |
![]() | 3661 - 7080 | 0 - 0 | Attack ability increased 13% |
![]() | 4050 - 7832 | 0 - 0 | Attack ability increased 25% |
![]() | 4860 - 9399 | 0 - 0 | Attack ability increased 50% |
![]() | 5832 - 11278 | 0 - 0 | Attack ability increased 80% |
![]() | 7614 - 14725 | 0 - 0 | Attack ability increased 135% |
![]() | 9720 - 18798 | 0 - 0 | Attack ability increased 200% |
![](https://rfdb.rfdatabase.net/wp-content/uploads/2020/07/upgrade-other-talic.jpg)
0 Comments