| Type | Firearm |
| Required Level | 63 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Machine gun |
| Durability | No limitation |
| Attack | 2592 - 5013 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2592 - 5013 | 0 - 0 | - | |
| 2721 - 5263 | 0 - 0 | Attack ability increased 5% | |
| 2928 - 5664 | 0 - 0 | Attack ability increased 13% | |
| 3240 - 6266 | 0 - 0 | Attack ability increased 25% | |
| 3888 - 7519 | 0 - 0 | Attack ability increased 50% | |
| 4665 - 9023 | 0 - 0 | Attack ability increased 80% | |
| 6091 - 11780 | 0 - 0 | Attack ability increased 135% | |
| 7776 - 15039 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







