| Type | Firearm |
| Required Level | 63 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Machine gun |
| Durability | No limitation |
| Attack | 2074 - 4011 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2074 - 4011 | 0 - 0 | - | |
| 2177 - 4211 | 0 - 0 | Attack ability increased 5% | |
| 2343 - 4532 | 0 - 0 | Attack ability increased 13% | |
| 2592 - 5013 | 0 - 0 | Attack ability increased 25% | |
| 3111 - 6016 | 0 - 0 | Attack ability increased 50% | |
| 3733 - 7219 | 0 - 0 | Attack ability increased 80% | |
| 4873 - 9425 | 0 - 0 | Attack ability increased 135% | |
| 6222 - 12033 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







