Type | Bow |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 4127 - 6238 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
![]() | Ringleader BloodAxe | ![]() |
![]() | Izen Crasher | ![]() |
![]() | Dark Sign | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 4127 - 6238 | 0 - 0 | - |
![]() | 4333 - 6549 | 0 - 0 | Attack ability increased 5% |
![]() | 4663 - 7048 | 0 - 0 | Attack ability increased 13% |
![]() | 5158 - 7797 | 0 - 0 | Attack ability increased 25% |
![]() | 6190 - 9357 | 0 - 0 | Attack ability increased 50% |
![]() | 7428 - 11228 | 0 - 0 | Attack ability increased 80% |
![]() | 9698 - 14659 | 0 - 0 | Attack ability increased 135% |
![]() | 12381 - 18714 | 0 - 0 | Attack ability increased 200% |

0 Comments