Type | Bow |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 2642 - 3993 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Soul Sinder | boss | |
Calliana Queen | boss | |
Ringleader BloodAxe | boss | |
Sand StingBug | boss | |
Izen Crasher | boss | |
Dark Sign | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
2642 - 3993 | 0 - 0 | - | |
2774 - 4192 | 0 - 0 | Attack ability increased 5% | |
2985 - 4512 | 0 - 0 | Attack ability increased 13% | |
3302 - 4991 | 0 - 0 | Attack ability increased 25% | |
3963 - 5989 | 0 - 0 | Attack ability increased 50% | |
4755 - 7187 | 0 - 0 | Attack ability increased 80% | |
6208 - 9383 | 0 - 0 | Attack ability increased 135% | |
7926 - 11979 | 0 - 0 | Attack ability increased 200% |
0 Comments