Type : Bow
Required Level: 63
Race : All races
Required Skill : RangedSkill GM
Durability : No limitation
Attack : 2102 – 3996
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Must have arrows to use.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects | Material | Obtained from |
---|---|---|---|---|---|---|---|
![]() | Sagan Siege Bow | 63 | 2102 - 3996 | 0 - 0 | None | 200 ![]() 67 ![]() 67 ![]() 270 ![]() 10 ![]() | ![]() PitBosses |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2102 - 3996 | 0 - 0 | - |
![]() | 2207 - 4195 | 0 - 0 | Attack ability increased 5% |
![]() | 2375 - 4515 | 0 - 0 | Attack ability increased 13% |
![]() | 2627 - 4995 | 0 - 0 | Attack ability increased 25% |
![]() | 3153 - 5994 | 0 - 0 | Attack ability increased 50% |
![]() | 3783 - 7192 | 0 - 0 | Attack ability increased 80% |
![]() | 4939 - 9390 | 0 - 0 | Attack ability increased 135% |
![]() | 6306 - 11988 | 0 - 0 | Attack ability increased 200% |

Screenshot not found