| Type | Bow |
| Required Level | 63 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Beam bow |
| Durability | No limitation |
| Attack | 3302 - 4991 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
RangedSkill GM
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3302 - 4991 | 0 - 0 | - | |
| 3467 - 5240 | 0 - 0 | Attack ability increased 5% | |
| 3731 - 5639 | 0 - 0 | Attack ability increased 13% | |
| 4127 - 6238 | 0 - 0 | Attack ability increased 25% | |
| 4953 - 7486 | 0 - 0 | Attack ability increased 50% | |
| 5943 - 8983 | 0 - 0 | Attack ability increased 80% | |
| 7759 - 11728 | 0 - 0 | Attack ability increased 135% | |
| 9906 - 14973 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







