| Type | Sword | 
| Required Level | 65 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | Close rangeSkill GM | 
| Durability | No limitation | 
| Attack | 3907 - 4883 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Name | Grade | 
|---|---|---|
|  | Dagnue |  boss | 
|  | Dagan |  boss | 
|  | Dagon |  boss | 
|  | Izen Crasher |  boss | 
|  | Dark Sign |  boss | 
|  | Revived Jetso |  boss | 
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 3907 - 4883 | 0 - 0 | - | 
|  | 4102 - 5127 | 0 - 0 | Attack ability increased 5% | 
|  | 4414 - 5517 | 0 - 0 | Attack ability increased 13% | 
|  | 4883 - 6103 | 0 - 0 | Attack ability increased 25% | 
|  | 5860 - 7324 | 0 - 0 | Attack ability increased 50% | 
|  | 7032 - 8789 | 0 - 0 | Attack ability increased 80% | 
|  | 9181 - 11475 | 0 - 0 | Attack ability increased 135% | 
|  | 11721 - 14649 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest








