| Type | Throwing unit |
| Required Level | 65 |
| Hand(s) Used | Two handed |
| Race | Accretia Empire |
| Required Skill | None |
| Ammo | Grenade Launcher D |
| Durability | No limitation |
| Attack | 3233 - 4530 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Used with rockets. Accretia only
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
Dagon
[
]
|
65 | 84.00% |
|
Dagan
[
]
|
66 | 84.00% |
|
Dagnue
[
]
|
67 | 84.00% |
|
73 | ??? | |
|
75 | ??? | |
|
75 | ??? | |
|
75 | ??? | |
|
75 | ??? | |
|
76 | ??? | |
|
Jetso Junior
[
]
|
76 | ??? |
|
76 | ??? | |
|
Tempest Cannon
[
]
|
76 | ??? |
|
Tempest Flem
[
]
|
76 | ??? |
|
Tempest Stingbug
[
]
|
76 | ??? |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3233 - 4530 | 0 - 0 | - | |
| 3394 - 4756 | 0 - 0 | Attack ability increased 5% | |
| 3653 - 5118 | 0 - 0 | Attack ability increased 13% | |
| 4041 - 5662 | 0 - 0 | Attack ability increased 25% | |
| 4849 - 6795 | 0 - 0 | Attack ability increased 50% | |
| 5819 - 8154 | 0 - 0 | Attack ability increased 80% | |
| 7597 - 10645 | 0 - 0 | Attack ability increased 135% | |
| 9699 - 13590 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| The Kartella Merchant Group's Request to Protect Ether | 64 |
|
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Weapon Collection 34 |
|
Defense +14 |
| Stage 2 | [2 level] +1 Weapon Collection 34 |
+1
|
Max HP +9 |
| Stage 4 | [4 level] +5 Weapon Collection 34 |
+5
|
Defense +86 |
| Image | Description |
|---|---|
| Crafting Weapon |

]
]
]
]
]
]
200
90
90
360
20
1
1
1
1
200
1
1
1
1
Weapons
Last Update
Game Guides