| Type | Throwing unit | 
| Required Level | 65 | 
| Hand(s) Used | Two handed | 
| Race | Accretia Empire | 
| Required Skill | None | 
| Ammo | Grenade Launcher D | 
| Durability | No limitation | 
| Attack | 4028 - 5662 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Used with rockets. Accretia only
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Name | Grade | 
|---|---|---|
|  | Dagnue |  boss | 
|  | Dagan |  boss | 
|  | Dagon |  boss | 
|  | Izen Crasher |  boss | 
|  | Dark Sign |  boss | 
|  | Revived Jetso |  boss | 
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 4028 - 5662 | 0 - 0 | - | 
|  | 4229 - 5945 | 0 - 0 | Attack ability increased 5% | 
|  | 4551 - 6398 | 0 - 0 | Attack ability increased 13% | 
|  | 5035 - 7077 | 0 - 0 | Attack ability increased 25% | 
|  | 6042 - 8493 | 0 - 0 | Attack ability increased 50% | 
|  | 7250 - 10191 | 0 - 0 | Attack ability increased 80% | 
|  | 9465 - 13305 | 0 - 0 | Attack ability increased 135% | 
|  | 12084 - 16986 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest








