| Type | Knife |
| Required Level | 65 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill GM |
| Durability | No limitation |
| Attack | 2715 - 3627 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Throwing knife
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Dagnue | boss | |
| Dagan | boss | |
| Dagon | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss | |
| Revived Jetso | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2715 - 3627 | 0 - 0 | - | |
| 2850 - 3808 | 0 - 0 | Attack ability increased 5% | |
| 3067 - 4098 | 0 - 0 | Attack ability increased 13% | |
| 3393 - 4533 | 0 - 0 | Attack ability increased 25% | |
| 4072 - 5440 | 0 - 0 | Attack ability increased 50% | |
| 4887 - 6528 | 0 - 0 | Attack ability increased 80% | |
| 6380 - 8523 | 0 - 0 | Attack ability increased 135% | |
| 8145 - 10881 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







