Type | Knife |
Required Level | 65 |
Hand(s) Used | Right hand |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 3393 - 4533 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Throwing knife
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3393 - 4533 | 0 - 0 | - | |
3562 - 4759 | 0 - 0 | Attack ability increased 5% | |
3834 - 5122 | 0 - 0 | Attack ability increased 13% | |
4241 - 5666 | 0 - 0 | Attack ability increased 25% | |
5089 - 6799 | 0 - 0 | Attack ability increased 50% | |
6107 - 8159 | 0 - 0 | Attack ability increased 80% | |
7973 - 10652 | 0 - 0 | Attack ability increased 135% | |
10179 - 13599 | 0 - 0 | Attack ability increased 200% |
0 Comments