Type : Knife
Required Level: 45
Hand(s) Used : Right hand
Race : All races
Required Skill : Close rangeSkill 68
Durability : No limitation
Attack : 842 – 1124
Force Attack : 0 – 0
Element : None
Special Effects : Increase defense by 10%
Trade : Possibility
Description : Fast Attack with advantage of using shield use. attack: Fast Cutting and stabbing
| Sell to NPC | Trade to Player | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Image | Item_Name | Weapon_Level | Min_Max_Atk | Min_Max_Atk_Force | Special_Effects |
|---|---|---|---|---|---|
| Solid Sickle Knife | 45 | 842 - 1124 | 0 - 0 | Increase defense by 10% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 842 - 1124 | 0 - 0 | - | |
| 884 - 1180 | 0 - 0 | Attack ability increased 5% | |
| 951 - 1270 | 0 - 0 | Attack ability increased 13% | |
| 1052 - 1405 | 0 - 0 | Attack ability increased 25% | |
| 1263 - 1686 | 0 - 0 | Attack ability increased 50% | |
| 1515 - 2023 | 0 - 0 | Attack ability increased 80% | |
| 1978 - 2641 | 0 - 0 | Attack ability increased 135% | |
| 2526 - 3372 | 0 - 0 | Attack ability increased 200% |

Screenshot not found








