Type | Sword |
Required Level | 45 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill 68 |
Durability | No limitation |
Attack | 1213 - 1567 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1213 - 1567 | 0 - 0 | - |
![]() | 1273 - 1645 | 0 - 0 | Attack ability increased 5% |
![]() | 1370 - 1770 | 0 - 0 | Attack ability increased 13% |
![]() | 1516 - 1958 | 0 - 0 | Attack ability increased 25% |
![]() | 1819 - 2350 | 0 - 0 | Attack ability increased 50% |
![]() | 2183 - 2820 | 0 - 0 | Attack ability increased 80% |
![]() | 2850 - 3682 | 0 - 0 | Attack ability increased 135% |
![]() | 3639 - 4701 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest