Type | Firearm |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3813 - 7370 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase attack by 10% |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3813 - 7370 | 0 - 0 | - | |
4003 - 7738 | 0 - 0 | Attack ability increased 5% | |
4308 - 8328 | 0 - 0 | Attack ability increased 13% | |
4766 - 9212 | 0 - 0 | Attack ability increased 25% | |
5719 - 11055 | 0 - 0 | Attack ability increased 50% | |
6863 - 13266 | 0 - 0 | Attack ability increased 80% | |
8960 - 17319 | 0 - 0 | Attack ability increased 135% | |
11439 - 22110 | 0 - 0 | Attack ability increased 200% |
0 Comments