Type | Knife |
Required Level | 65 |
Hand(s) Used | Right hand |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 2172 - 2902 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Increase attack by 10% |
Trade | Possibility |
[Description]
Throwing knife
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2172 - 2902 | 0 - 0 | - |
![]() | 2280 - 3047 | 0 - 0 | Attack ability increased 5% |
![]() | 2454 - 3279 | 0 - 0 | Attack ability increased 13% |
![]() | 2715 - 3627 | 0 - 0 | Attack ability increased 25% |
![]() | 3258 - 4353 | 0 - 0 | Attack ability increased 50% |
![]() | 3909 - 5223 | 0 - 0 | Attack ability increased 80% |
![]() | 5104 - 6819 | 0 - 0 | Attack ability increased 135% |
![]() | 6516 - 8706 | 0 - 0 | Attack ability increased 200% |

0 Comments