Type | Helmet |
Required Level | 45 |
Race | Accretia Empire |
Required Skill | RangedSkill 68 |
Durability | No limitation |
Avg. Def. Pwr. | 1242 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 194 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.20 Increase. |
Trade | Possibility |
[Description]
Helmet: increases stamina.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Armor [Accretia] |
Upgrade + | Defense | Description |
---|---|---|
![]() | 1242 | - |
![]() | 1304 | Defense ability by 5% Increase |
![]() | 1403 | Defense ability by 13% Increase |
![]() | 1552 | Defense ability by 25% Increase |
![]() | 1863 | Defense ability by 50% Increase |
![]() | 2235 | Defense ability by 80% Increase |
![]() | 2918 | Defense ability by 135% Increase |
![]() | 3726 | Defense ability by 200% Increase |
0 Comments