Type | Gloves |
Required Level | 50 |
Race | Accretia Empire |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 1893 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 273 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Possibility |
[Description]
Gloves: increases accuracy and defense.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Armor [Accretia] |
Upgrade + | Defense | Description |
---|---|---|
1893 | - | |
1987 | Defense ability by 5% Increase | |
2139 | Defense ability by 13% Increase | |
2366 | Defense ability by 25% Increase | |
2839 | Defense ability by 50% Increase | |
3407 | Defense ability by 80% Increase | |
4448 | Defense ability by 135% Increase | |
5679 | Defense ability by 200% Increase |
Grace Talic [to increase your character’s accuracy] =>
Darkness Talic [to decreases target’s ability to block with a shield] =>
0 Comments