| Type | Axe |
| Required Level | 50 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 2070 - 2714 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Description |
|---|---|
| Crafting Axe |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2070 - 2714 | 0 - 0 | - | |
| 2173 - 2849 | 0 - 0 | Attack ability increased 5% | |
| 2339 - 3066 | 0 - 0 | Attack ability increased 13% | |
| 2587 - 3392 | 0 - 0 | Attack ability increased 25% | |
| 3105 - 4071 | 0 - 0 | Attack ability increased 50% | |
| 3726 - 4885 | 0 - 0 | Attack ability increased 80% | |
| 4864 - 6377 | 0 - 0 | Attack ability increased 135% | |
| 6210 - 8142 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

ace
boss
normal
champion
elite
hero
Solo







