Type : Bow
Required Level: 50
Race : All races
Required Skill : RangedSkill GM
Durability : No limitation
Attack : 1040 – 2041
Force Attack : 0 – 0
Element : None
Special Effects : Increase defense by 10%
Trade : Possibility
Description : Must have arrows to use.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|---|
![]() | Solid Hora Bow | 50 | 1040 - 2041 | 0 - 0 | Increase defense by 10% |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1040 - 2041 | 0 - 0 | - |
![]() | 1092 - 2143 | 0 - 0 | Attack ability increased 5% |
![]() | 1175 - 2306 | 0 - 0 | Attack ability increased 13% |
![]() | 1300 - 2551 | 0 - 0 | Attack ability increased 25% |
![]() | 1560 - 3061 | 0 - 0 | Attack ability increased 50% |
![]() | 1872 - 3673 | 0 - 0 | Attack ability increased 80% |
![]() | 2444 - 4796 | 0 - 0 | Attack ability increased 135% |
![]() | 3120 - 6123 | 0 - 0 | Attack ability increased 200% |

Screenshot not found