Type | Firearm |
Required Level | 50 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 1348 - 2682 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Gatling |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1348 - 2682 | 0 - 0 | - |
![]() | 1415 - 2816 | 0 - 0 | Attack ability increased 5% |
![]() | 1523 - 3030 | 0 - 0 | Attack ability increased 13% |
![]() | 1685 - 3352 | 0 - 0 | Attack ability increased 25% |
![]() | 2022 - 4023 | 0 - 0 | Attack ability increased 50% |
![]() | 2426 - 4827 | 0 - 0 | Attack ability increased 80% |
![]() | 3167 - 6302 | 0 - 0 | Attack ability increased 135% |
![]() | 4044 - 8046 | 0 - 0 | Attack ability increased 200% |

0 Comments