Type | Firearm |
Required Level | 35 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill 26 |
Ammo | Machine gun |
Durability | No limitation |
Attack | 450 - 894 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 450 - 894 | 0 - 0 | - |
![]() | 472 - 938 | 0 - 0 | Attack ability increased 5% |
![]() | 508 - 1010 | 0 - 0 | Attack ability increased 13% |
![]() | 562 - 1117 | 0 - 0 | Attack ability increased 25% |
![]() | 675 - 1341 | 0 - 0 | Attack ability increased 50% |
![]() | 810 - 1609 | 0 - 0 | Attack ability increased 80% |
![]() | 1057 - 2100 | 0 - 0 | Attack ability increased 135% |
![]() | 1350 - 2682 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest