| Type | Firearm |
| Required Level | 35 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 26 |
| Durability | No limitation |
| Attack | 581 - 1179 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Hobo Cutter |
Ace | 43 |
| Hobo Turnpike |
Ace | 44 |
| Passer Alpha |
Ace | 44 |
| Hobo Blade |
Ace | 45 |
| Hobo Rover |
Ace | 45 |
| Passer Beta |
Ace | 46 |
| Turncoat Archer |
Ace | 46 |
| Turncoat Caster |
Ace | 46 |
| Turncoat Chandra |
Ace | 46 |
| Turncoat Desperado |
Ace | 46 |
| Turncoat Gunner |
Ace | 46 |
| Turncoat Hunter |
Ace | 46 |
| Turncoat Psyper |
Ace | 46 |
| Turncoat Scout |
Ace | 46 |
| Turncoat Sniper |
Ace | 46 |
| Turncoat Summoner |
Ace | 46 |
| Caliana Atrock |
Ace | 47 |
| Caliana Crew |
Ace | 47 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Gatling Gun | 7 7 20 15 | 75.61% | |
| Wind Gatling Gun | 7 7 20 15 | 1.22% | |
| Endurance Gatling Gun | 7 7 20 15 | 1.22% | |
| Fine Gatling Gun | 7 7 20 15 | 1.22% | |
| Smart Gatling Gun | 7 7 20 15 | 1.22% | |
| Strong Gatling Gun | 7 7 20 15 | 1.22% | |
| Solid Gatling Gun | 7 7 20 15 | 1.22% | |
| Strength Gatling Gun | 7 7 20 15 | 1.22% | |
| Advanced Strength Gatling Gun | 7 7 20 15 | 1.22% | |
| Vampire Gatling Gun | 7 7 20 15 | 1.22% | |
| Guardian Gatling Gun | 7 7 20 15 | 1.22% | |
| Sharp Gatling Gun | 7 7 20 15 | 1.22% | |
| Grand Gatling Gun | 7 7 20 15 | 1.22% | |
| Intense Gatling Gun | 7 7 20 15 | 9.75% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 581 - 1179 | 0 - 0 | - | |
| 610 - 1237 | 0 - 0 | Attack ability increased 5% | |
| 656 - 1332 | 0 - 0 | Attack ability increased 13% | |
| 726 - 1473 | 0 - 0 | Attack ability increased 25% | |
| 871 - 1768 | 0 - 0 | Attack ability increased 50% | |
| 1045 - 2122 | 0 - 0 | Attack ability increased 80% | |
| 1365 - 2770 | 0 - 0 | Attack ability increased 135% | |
| 1743 - 3537 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Dealing Transporter Destruction. | 34 |
![]() |
| Dealing Transporter Destruction. | 34 |
![]() |
| Dealing Transporter Destruction. | 34 |
![]() |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 16 | ![]() ![]() | Experience gained +1.00% |


Ace

7
7
20
15
















Weapons
Last Update
Game Guides