| Type | Axe |
| Required Level | 35 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 26 |
| Durability | No limitation |
| Attack | 823 - 1261 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Hobo Cutter |
Ace | 43 |
| Hobo Turnpike |
Ace | 44 |
| Passer Alpha |
Ace | 44 |
| Hobo Blade |
Ace | 45 |
| Hobo Rover |
Ace | 45 |
| Passer Beta |
Ace | 46 |
| Turncoat Archer |
Ace | 46 |
| Turncoat Caster |
Ace | 46 |
| Turncoat Chandra |
Ace | 46 |
| Turncoat Desperado |
Ace | 46 |
| Turncoat Gunner |
Ace | 46 |
| Turncoat Hunter |
Ace | 46 |
| Turncoat Psyper |
Ace | 46 |
| Turncoat Scout |
Ace | 46 |
| Turncoat Sniper |
Ace | 46 |
| Turncoat Summoner |
Ace | 46 |
| Caliana Atrock |
Ace | 47 |
| Caliana Crew |
Ace | 47 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Great Beam Axe | 7 7 19 14 | 75.61% | |
| Wind Great Beam Axe | 7 7 19 14 | 1.22% | |
| Endurance Great Beam Axe | 7 7 19 14 | 1.22% | |
| Fine Great Beam Axe | 7 7 19 14 | 1.22% | |
| Smart Great Beam Axe | 7 7 19 14 | 1.22% | |
| Strong Great Beam Axe | 7 7 19 14 | 1.22% | |
| Solid Great Beam Axe | 7 7 19 14 | 1.22% | |
| Strength Great Beam Axe | 7 7 19 14 | 1.22% | |
| Advanced Strength Great Beam Axe | 7 7 19 14 | 1.22% | |
| Vampire Great Beam Axe | 7 7 19 14 | 1.22% | |
| Guardian Great Beam Axe | 7 7 19 14 | 1.22% | |
| Sharp Great Beam Axe | 7 7 19 14 | 1.22% | |
| Grand Great Beam Axe | 7 7 19 14 | 1.22% | |
| Intense Great Beam Axe | 7 7 19 14 | 9.75% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 823 - 1261 | 0 - 0 | - | |
| 864 - 1324 | 0 - 0 | Attack ability increased 5% | |
| 929 - 1424 | 0 - 0 | Attack ability increased 13% | |
| 1028 - 1576 | 0 - 0 | Attack ability increased 25% | |
| 1234 - 1891 | 0 - 0 | Attack ability increased 50% | |
| 1481 - 2269 | 0 - 0 | Attack ability increased 80% | |
| 1934 - 2963 | 0 - 0 | Attack ability increased 135% | |
| 2469 - 3783 | 0 - 0 | Attack ability increased 200% |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 15 | ![]() ![]() | Max FP +1.25% |


Ace

7
7
19
14













Weapons
Last Update
Game Guides