| Type | Knife |
| Required Level | 63 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 3751 - 4757 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Ringleader BloodAxe | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3751 - 4757 | 0 - 0 | - | |
| 3938 - 4994 | 0 - 0 | Attack ability increased 5% | |
| 4238 - 5375 | 0 - 0 | Attack ability increased 13% | |
| 4688 - 5946 | 0 - 0 | Attack ability increased 25% | |
| 5626 - 7135 | 0 - 0 | Attack ability increased 50% | |
| 6751 - 8562 | 0 - 0 | Attack ability increased 80% | |
| 8814 - 11178 | 0 - 0 | Attack ability increased 135% | |
| 11253 - 14271 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







