| Type | Knife |
| Required Level | 63 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 3001 - 3806 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3001 - 3806 | 0 - 0 | - | |
| 3151 - 3996 | 0 - 0 | Attack ability increased 5% | |
| 3391 - 4300 | 0 - 0 | Attack ability increased 13% | |
| 3751 - 4757 | 0 - 0 | Attack ability increased 25% | |
| 4501 - 5709 | 0 - 0 | Attack ability increased 50% | |
| 5401 - 6850 | 0 - 0 | Attack ability increased 80% | |
| 7052 - 8944 | 0 - 0 | Attack ability increased 135% | |
| 9003 - 11418 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







