| Type | Knife |
| Required Level | 63 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 2401 - 3045 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2401 - 3045 | 0 - 0 | - | |
| 2521 - 3197 | 0 - 0 | Attack ability increased 5% | |
| 2713 - 3440 | 0 - 0 | Attack ability increased 13% | |
| 3001 - 3806 | 0 - 0 | Attack ability increased 25% | |
| 3601 - 4567 | 0 - 0 | Attack ability increased 50% | |
| 4321 - 5481 | 0 - 0 | Attack ability increased 80% | |
| 5642 - 7155 | 0 - 0 | Attack ability increased 135% | |
| 7203 - 9135 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







