| Type | Sword | 
| Required Level | 63 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | Close rangeSkill GM | 
| Durability | No limitation | 
| Attack | 5397 - 6747 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Name | Grade | 
|---|---|---|
|  | Ringleader BloodAxe |  boss | 
|  | Izen Crasher |  boss | 
|  | Dark Sign |  boss | 
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 5397 - 6747 | 0 - 0 | - | 
|  | 5666 - 7084 | 0 - 0 | Attack ability increased 5% | 
|  | 6098 - 7624 | 0 - 0 | Attack ability increased 13% | 
|  | 6746 - 8433 | 0 - 0 | Attack ability increased 25% | 
|  | 8095 - 10120 | 0 - 0 | Attack ability increased 50% | 
|  | 9714 - 12144 | 0 - 0 | Attack ability increased 80% | 
|  | 12682 - 15855 | 0 - 0 | Attack ability increased 135% | 
|  | 16191 - 20241 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest








