Type | Sword |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 3455 - 4319 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Soul Sinder | boss | |
Calliana Queen | boss | |
Ringleader BloodAxe | boss | |
Sand StingBug | boss | |
Izen Crasher | boss | |
Dark Sign | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3455 - 4319 | 0 - 0 | - | |
3627 - 4534 | 0 - 0 | Attack ability increased 5% | |
3904 - 4880 | 0 - 0 | Attack ability increased 13% | |
4318 - 5398 | 0 - 0 | Attack ability increased 25% | |
5182 - 6478 | 0 - 0 | Attack ability increased 50% | |
6219 - 7774 | 0 - 0 | Attack ability increased 80% | |
8119 - 10149 | 0 - 0 | Attack ability increased 135% | |
10365 - 12957 | 0 - 0 | Attack ability increased 200% |
0 Comments