| Type | Sword |
| Required Level | 63 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 4318 - 5398 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 4318 - 5398 | 0 - 0 | - | |
| 4533 - 5667 | 0 - 0 | Attack ability increased 5% | |
| 4879 - 6099 | 0 - 0 | Attack ability increased 13% | |
| 5397 - 6747 | 0 - 0 | Attack ability increased 25% | |
| 6477 - 8097 | 0 - 0 | Attack ability increased 50% | |
| 7772 - 9716 | 0 - 0 | Attack ability increased 80% | |
| 10147 - 12685 | 0 - 0 | Attack ability increased 135% | |
| 12954 - 16194 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







