| Type | Spear |
| Required Level | 63 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 3772 - 5577 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 3772 - 5577 | 0 - 0 | - | |
| 3960 - 5855 | 0 - 0 | Attack ability increased 5% | |
| 4262 - 6302 | 0 - 0 | Attack ability increased 13% | |
| 4715 - 6971 | 0 - 0 | Attack ability increased 25% | |
| 5658 - 8365 | 0 - 0 | Attack ability increased 50% | |
| 6789 - 10038 | 0 - 0 | Attack ability increased 80% | |
| 8864 - 13105 | 0 - 0 | Attack ability increased 135% | |
| 11316 - 16731 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







